List of Program Stars
O stars | B stars | Be stars | A stars | F stars | G stars | M stars |
O stars
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Observations |
---|---|---|---|---|---|---|---|---|
ksi Per | HD 24912 | 03 58 57.90 | +35 47 27.71 | 4.06 | O7.5IIII | 230 | Nikhols et al. (2021) | 1.25-m ZTE |
alf Cam | HD 30614 | 04 54 03.01 | +66 20 33.64 | 4.29 | O9Ia | 113 | Prinja et al. (2006) | Z1000 |
AE Aur | HD 34078 | 05 16 18.15 | +34 18 44.347 | 5.96 | O9.5V | 13 | Rangelov et al. (2019) | BTA |
zet Ori A | HD 37742 | 05 40 45.527 | -01 56 33.260 | 1.90 | O9.2Ib | 110 | Dushin et al. (2012) | BTA |
PZ Gem | HD 45314 | 06 27 15.778 | +14 53 21.22 | 6.64 | O9:npe | - | Rauw et al. (2018) | BTA |
- | HD 93521 | 10 48 23.51 | +37 34 13.09 | 7.03 | O9.5IIInn | 380 | Kholtygin et al. (2017) | BTA |
19 Cep | HD 209975 | 22 05 08.79 | +62 16 47.32 | 5.11 | O9.5IIInn | 50 | Takada (1977) | BTA+1.25-m ZTE |
B stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Observations |
---|---|---|---|---|---|---|---|---|
alf And | HD 358 | 00 08 23.26 | +29 05 25.55 | 2.06 | B8IV/VHgMn | 50 | Branham (2017) | 1.25-m ZTE + Z1000 |
rho Leo | HD 91316 | 10 32 48.67 | +09 18 23.71 | 3.87 | B1Iab | 54±10 | Kholtygin et al. (2020) | BTA+1.25-m ZTE |
bet Cep | HD 205021 | 21 28 39.60 | +70 33 38.57 | 3.23 | B0.5IIIs | 31 | Catanzaro et al. (2008) | BTA |
Be stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Observations |
---|---|---|---|---|---|---|---|---|
gam Cas | HD 5394 | 00 56 42.53 | +60 43 00.26 | 2.39 | B0.5IVpe | 295 | Galkina (1996) | BTA+1.25-m ZTE |
lam Eri | HD 33328 | 05 09 08.78 | -08 45 14.69 | 4.27 | B2III(e)p | 287 | Hubrig et al. (2017) | VLT |
ome Ori | HD 37490 | 05 39 11.15 | +04 07 17.29 | 4.59 | B3Ve | 226 | Neiner et al. (2002) | SAI25 |
- | HD 45995 | 06 31 09.56 | +11 15 04.96 | 6.14 | B1.5Vne | 310 | Naze et al. (2020) | 1.25-m ZTE |
V558 Lyr | HD 183363 | 19 27 36.40 | +37 56 28.31 | 6.34 | B3Ve | 260 | Ghosh (1989) | SAI25 |
SAO 49725 | BD+47 3129 | 20 30 30.85 | +47 51 50.72 | 9.27 | B0.5III/IVe | - | de Oliveira et al. (2006) | BTA |
V2156 Cyg | BD+43 3913 | 21 25 02.44 | +44 27 06.37 | 8.91 | B1.5Ve | - | Naze et al. (2020) | BTA |
pi Aqr | HD 212571 | 22 25 16.62 | +01 22 38.63 | 4.64 | B1III-IVe | 215 | Goraya et al. (1985) | 1.25-m ZTE |
A stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Notes |
---|---|---|---|---|---|---|---|---|
CE Cam | HD 21389 | 03 29 54.74 | +58 52 43.51 | 4.54 | A0Ia | 39 | Zeinalov et al. (1990) | BTA |
V370 Car | HD 92207 | 10 37 27.07 | -58 44 00.02 | 5.45 | A0Ia | 0-50 | Hubrig et al. (2015) | VLT |
alf2 CVn | HD 112413 | 12 56 01.67 | +38 19 06.15 | 2.88 | A0VpSiEu | 26 | Kholtygin et al. (2020) | BTA-2020 |
gam Umi | HD 137422 | 15 20 43.72 | +71 50 02.46 | 3.00 | A2III | 180 | Kubiak (1979) | BTA |
alf Cep | HD 203280 | 21 18 34.77 | +62 35 08.07 | 2.46 | A8Vn | 196 | Simon et al. (1998) | Z1000 |
F stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Notes |
---|---|---|---|---|---|---|---|---|
pi Peg | HD 210459 | 22 09 59.24 | +33 10 41.60 | 4.29 | F5III | 140 | Greenstein (1953) | 1.25-m ZTE |
V388 Cep | HD 219586 | 23 15 37.74 | +70 53 17.09 | 5.55 | F0IV | 159 | Alichavus et al. (2017) | 1.25-m ZTE |
G stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Notes |
---|---|---|---|---|---|---|---|---|
bet Cam | HD 31910 | 05 03 25.09 | +20 46 07.78 | 4.02 | G1Ib | 15-19 | Wdowiak et al. (1985) | 1.25-m ZTE |
51 Peg | HD 217014 | 22 57 27.98 | +20 46 07.78 | 5.46 | G2IV | 2-3 | Murphy et al. (2004) | 1.25-m ZTE |
M stars 
Star Name | HD/BD | alpha | delta | V (mag) | Sp.Type | Vsini (km/s) | References | Notes |
---|---|---|---|---|---|---|---|---|
4 Cas | HD 220652 | 23 24 50.26 | +62 16 58.11 | 4.96 | M1III | - | Famaey et al.(2009) | 1.25-m ZTE |