| R e s o u r c e | A u t h o r (s) | I n t e r n e t a d d r e s s |
|---|---|---|
| O p t i c a l p r o p e r t i e s : | ||
| Jena-Petersburg Database of Optical Constants (JPDOC) | Th. Henning et al. | http://www.astro.uni-jena.de/Users/database/entry.html |
| Light scattering experiments on cosmic dust analogues | B.A.S. Gustafson | http://www.astro.ufl.edu/~gustaf/facilities/microwave/Microwave-lab-1.html |
| Optical properties of cosmic dust grains | B.T. Draine | http://astro.princeton.edu/~draine/dust/dust.diel.html |
| Database of Optical Properties (DOP) | V.B. Il'in et al. | http://www.astro.spbu.ru/DOP |
| Dust opacities | Th. Henning et al. | http://www.astro.uni-jena.de/Users/henning/Opacities/opacities.html |
| L i g h t s c a t t e r i n g : | ||
| SVM codes for spheres, cylinders, spheroids | N.V. Voshchinnikov | http://www.astro.spbu.ru/staff/ilin2/SOFTWARE/ |
| TMM codes for bispheres, cylinders, spheroids | M.I. Mishchenko | http://www.giss.nasa.gov/~crmim/ |
| DDA code (DDScat) | B.T. Draine | ftp://astro.princeton.edu/draine/scat/ddscat/ |
| Collection of light scattering (LS) codes | Th. Wriedt | http://www.t-matrix.de |
| LS codes and references (SCATTERLIB) | P. Flatau | http://atol.ucsd.edu/~pflatau/scatlib/ |
| Library of LS software | http://emlib.jpl.nasa.gov | |
| Optics on-line | B. Michel | http://www.unternehmen.com/Bernhard-Michel/ |
| R a d i a t i v e t r a n s f e r : | ||
| 1D code (DUSTY) | Z. Ivezic et al. | http://www.pa.uky.edu/~moshe/dusty/ |
| 1-3D Monte-Carlo codes | S. Wolf | http://www1.tls-tautenburg.de/html/mc.htm |
| Intercomparison of 3D codes | http://climate.gsfc.nasa.gov/I3RC/ | |
| I n t e r s t e l l a r e x t i n c t i o n : | ||
| Extinction in the Galaxy | J. Hakkila et al. | ftp://ftp.mankato.msus.edu/pub/astro/ |
| Extinction from the COBE/DIRBE maps | D.J. Schlegel et al. | http://astron.berkeley.edu/davis/dust/ |
| Observed extinction curves | E.L. Fitzpatrick | ftp://astro2.ast.vill.edu/pub/fitz/Extinction/ |
| Synthetic extinction curves | J.C. Weingartner, B.T. Draine | http://astro.princeton.edu/~draine/dust/dustmix.html |
| Models of extinction in galaxies | S. Bianchi, A. Ferrara | http://www.arcetri.astro.it/~sbianchi/attenuation.html |
| I n t e r s t e l l a r p o l a r i z a t i o n : | ||
| Ground and space-based observations | http://www.sal.wisc.edu/WUPPE/polcats/polcats.html | |
| O t h e r a p p l i c a t i o n s : | ||
| Spectral evolution of stellar systems | G.L. Granato, L. Silva | http://grana.pd.astro.it/grasil/grasil.html |
| Acknowledgements: Special thanks to E.Kasimova (RSU). |