Idenfication list for lines in spectra of OB stars

References


 Lambda     Icatal        ION      Reference   Comments
------------------------------------------------------------------
3784.862        2         HeI      [SS66]
3790.96         3        NeII      [SS66]
3791.26         6        OIII      [SS66]
3792.87         1        NIII      [SS66]
3793.226        1        ArII      [SS66]
3792.87         1        NIII      [SS66]
3794.48         3         OII      [SS66]
3795.37        20        ArII      [SS66]
3796.114       25       SiIII      [SS66]
3796.599        8        ArII      [SS66]
3797.900       20           H      [SS66]      H10 (10->2)
3799.381       10        ArII      [SS66]
3800.02         5        NeII      [SS66]
3800.02         5        NeII      [SS66]
3800.25         6       ArIII      [SS66]
3800.42         -        ArIV      [SS66]
3803.14         6         OII      [SS66]
3803.172       10        ArII      [SS66]
3805.740        3         HeI      [SS66]
3806.30         2        NeII      [SS66]
3806.544       30       SiIII      [SS66]
3808.577       30       SiIII      [SS66]
3809.456       15        ArII      [SS66]
3810.99        15        OIII      [SS66]
3811.35         2         OVI      [SS66]
3815.70         1       ArIII      [SS66]
3816.72         1        OIII      [SS66]
3818.44         6        NeII      [SS66]
3819.017        5        ArII      [SS66]
3819.6072     100         HeI      [SS66]
3819.758       10         HeI      [SS66]
3821.68         4         OII      [SS66]
3823.19         1        NeII      [SS66]
3823.254        3        ArII      [SS66]
3823.95         0         NIV      [SS66]
3825.676        8        ArII      [SS66]
3826.807       12        ArII      [SS66]
3829.77         7        NeII      [SS66]
3829.793        6         NII      [SS66]
3830.165        1        ArII      [SS66]
3830.390       10        ArII      [SS66]
3830.45         4         OII      [SS66]
3830.515        4        ArII      [SS66]
3831.743        2         CII      [SS66]
3833.10         3         OII      [SS66]
3833.554        4         HeI      [SS66]
3834.24         1         OIV      [SS66]
3835.730        6         CII      [SS66]
3835.386       40          H       [SS66]      H9 (9->2)
3836.683        2         CII      [SS66]
3838.100        2         HeI      [SS66]
3838.239        2        ArII      [SS66]
3838.374        8         NII      [SS66]
3840.48         1        NeII      [SS66]
3842.183        2         NII      [SS66]
3842.458        7       SiIII      [SS66]
3842.82         3         OII      [SS66]
3843.58         3         OII      [SS66]
3844.565        4        ArII      [SS66]
3844.735        9        ArII      [SS66]
3845.406       10        ArII      [SS66]
3846.860        2        ArII      [SS66]
3847.409        5         NII      [SS66]
3847.89         2         OII      [SS66]
3848.209        8        MgII      [SS66]
3850.385        7        MgII      [SS66]
3850.578       30        ArII      [SS66]
3850.81         2         OII      [SS66]
3851.04         3         OII      [SS66]
3853.664      100        SiII      [SS66]
3855.100        5         NII      [SS66]
3855.160        4        ArII      [SS66]
3856.017      500        SiII      [SS66]
3856.057        6         NII      [SS66]
3856.127        1        ArII      [SS66]
3856.16         5         OII      [SS66]
3856.62         0         CII      [SS66]
3857.18         4         CII      [SS66]
3858.32        10       ArIII      [SS66]
3858.46         -        ArIV      [SS66]
3861.348        3        ArII      [SS66]
3862.181        2         CII      [SS66]
3862.595      200        SiII      [SS66]
3864.13         7         OII      [SS66]
3864.45         1         OII      [SS66]
3864.68         1         OII      [SS66]
3867.475       30         HeI      [SS66]
3867.630        5         HeI      [SS66]
3868.874        6         CII      [SS66]
3869.614        2        ArII      [SS66]
3871.669        7         CII      [SS66]
3871.791        5         HeI      [SS66]
3872.143       11        ArII      [SS66]
3872.45         1         OII      [SS66]
3873.067        0         CII      [SS66]
3874.10         2         OII      [SS66]
3874.22         4       ArIII      [SS66]
3874.666        2         CII      [SS66]
3875.264       12        ArII      [SS66]
3875.82         4         OII      [SS66]
3876.055        9         CII      [SS66]
3876.187       12         CII      [SS66]
3876.408       12         CII      [SS66]
3876.664       12         CII      [SS66]
3878.028        7         CII      [SS66]
3878.181        3         HeI      [SS66]
3879.640        7         CII      [SS66]
3880.335        6        ArII      [SS66]
3880.588        7         CII      [SS66]
3882.197        7         OII      [SS66]
3882.45         1         OII      [SS66]
3883.15         3         OII      [SS66]
3883.816        4        CIII      [SS66]
3883.824        1         CII      [SS66]
3885.941        5        CIII      [SS66]
3888.648     5000         HeI      [SS66]
3889.051       60          HI      [SS66]      H8, 8->2
3891.400       12        ArII      [SS66]
3891.984       15        ArII      [SS66]
3900.624       11        ArII      [SS66]
3907.45         4         0II      [SS66]
3907.84         7       ArIII      [SS66]
3911.572       11        ArII      [SS66]
3914.768       11        ArII      [SS66]
3917.766        4        ArII      [SS66]
3918.999        9         CII      [SS66]
3919.00         5        SiII      [SS66]
3919.287        6         OII      [SS66]
3920.693       18         CII      [SS66]
3922.359        2        ArII      [SS66]
3922.528        1        ArII      [SS66]
3924.468       20       SiIII      [SS66]
3925.722       10        ArII      [SS66]
3926.03         7        ArII      [SS66]
3926.534        7         HeI      [SS66]
3928.6        160        SIII      [RC80]
3932.547       25        ArII      [RC80]
3933.3        360         SII      [RC80]
3933.663       23        CaII      [SS66]      K-line, CaII
3938.52        90        NIII      [RC80]
3947.49         6       SiIII      [RC80]
3954.37       220         OII      [RC80]
3955.74        10        SiII      [RC80]
3955.85       450         NII      [RC80]
3960.53         8       ArIII      [SS66]
3961.59         8        OIII      [SS66]
3963.13         0         OII      [SS66]
3963.838        6       SiIII      [SS66]
3964.7289     100         HeI      [SS66]
3967.441        1         OII      [SS66]
3968.43         -        HeII      [SS66]
3968.468       22        CaII      [SS66]      H-line, CaII
3970.074       80          HI      [SS66]      H_eps, 2->7
3970.386        4         CII      [SS66]
3973.26       450         OII      [RC80]
3977.46        10        SiII      [RC80]
3979.356       20        ArII      [RC80]
3981.24         5       SiIII      [RC80]
3982.20        20         OII      [RC80]
3991.77        15        SiII      [RC80]
3995.00      1000         NII      [RC80]
3998.01        10        SiII      [SS66]
3998.69         3        NIII      [SS66]
4003.58       200        NIII      [RC80]
4009.268        5         HeI      [SS66]
4009.884        7         CII      [SS66]
4010.192        4       SiIII      [SS66]
4026.1912     250         HeI      [SS66]
4026.359       25         HeI      [SS66]
4033.818       12        ArII      [SS66]
4035.080        9         NII      [SS66]
4035.09         0         OII      [SS66]
4035.459       12        ArII      [SS66]
4037.96         1         NII      [SS66]
4038.057        2        SiIV      [SS66]
4038.807       15        ArII      [SS66]
4039.345        2         NII      [SS66]
4041.311       11         NII      [SS66]
4042.896        9        ArII      [SS66]
4043.529        9         NII      [SS66]
4044.777        4         NII      [SS66]
4044.96         0         OII      [SS66]
4045.677        2        ArII      [SS66]
4046.15         0         OII      [SS66]
4046.15         0         OII      [SS66]
4047.48         1        ArII      [SS66]
4048.22         1         OII      [SS66]
4052.923       12        ArII      [SS66]
4053.540       12        ArII      [SS66]
4054.10         0         OII      [SS66]
4054.55         0         OII      [SS66]
4056.062        7        CIII      [SS66]
4056.90         4         NII      [SS66]
4059.89         3       ArIII      [SS66]
4060.90         3         OII      [SS66]
4061.00         3         OII      [SS66]
4062.90         1         OII      [SS66]
4062.90         3        NeII      [SS66]
4064.113        2       SiIII      [SS66]
4065.113        4        ArII      [SS66]
4067.940        8        CIII      [SS66]
4068.912        9        CIII      [SS66]
4069.634        4         OII      [SS66]
4069.897        6         OII      [SS66]
4070.261        9        CIII      [SS66]
4071.20         0         OII      [SS66]
4072.164        8         OII      [SS66]
4072.711        3        SiII      [SS66]
4073.042        6         NII      [SS66]
4073.90         0        OIII      [SS66]
4074.518       10         CII      [SS66]
4074.845        8         CII      [SS66]
4075.395        4         CII      [SS66]
4075.451       20        SiII      [SS66]
4075.851       12         CII      [SS66]
4075.868       10         OII      [SS66]
4076.142        5         CII      [SS66]
4076.251        3         CII      [SS66]
4076.526        4         CII      [SS66]
4076.638       12        ArII      [SS66]
4076.781       15        SiII      [SS66]
4076.83         0         CII      [SS66]
4076.908        3         NII      [SS66]
4076.939        9        ArII      [SS66]
4077.625        2         CII      [SS66]
4077.778        4         CII      [SS66]
4078.862        4         OII      [SS66]
4079.582       12        ArII      [SS66]
4080.48         2        NeII      [SS66]
4080.645        6        ArII      [SS66]
4080.686        4        ArII      [SS66]
4081.10         1        OIII      [SS66]
4081.74         5       CaIII      [SS66]
4082.270        5         NII      [SS66]
4082.393       15        ArII      [SS66]
4082.89         1         NII      [SS66]
4083.907        2         OII      [SS66]
4084.66         1         OII      [SS66]
4085.124        3         OII      [SS66]
4086.69         1        NeII      [SS66]
4087.16         2         OII      [SS66]
4088.854       10        SiIV      [SS66]
4089.295        4         OII      [SS66]
4097.260        4         OII      [SS66]
4097.31        10        NIII      [SS66]
4100.041        2        HeII      [SS66]      4f->12g
4101.86         5       SiIII      [SS66]
4101.737      100          HI      [SS66]      H_delta (2->6)
4102.422        8       SiIII      [SS66]
4103.37         9        NIII      [SS66]
4103.913       20        ArII      [SS66]
4105.00         7         OII      [SS66]
4105.00         7         OII      [SS66]
4106.03         0         OII      [SS66]
4107.07         1         OII      [SS66]
4107.07         1         OII      [SS66]
4108.75         0         OII      [SS66]
4110.04         3         NII      [SS66]
4110.795        3         OII      [SS66]
4110.83         2         NII      [SS66]
4111.255        2       SiIII      [SS66]
4111.512        3       SiIII      [SS66]
4112.819        8        ArII      [SS66]
4114.487        2        ArII      [SS66]
4115.504        5       SiIII      [SS66]
4116.097        9        SiIV      [SS66]
4119.221        8         OII      [SS66]
4120.815       60         HeI      [SS66]
4123.99       100          OV      [RC80]
4128.07       300        SiII      [RC80]
4130.89       500        SiII      [RC80]
4132.81       160         OII      [RC80]
4142.3        280         SII      [RC80]
4143.52         1         OII      [SS66]
4143.761       10         HeI      [SS66]
4143.77         2         OII      [SS66]
4145.776        6         NII      [SS66]
4145.90         0         OII      [SS66]
4146.09         3         OII      [SS66]
4146.09         3         OII      [SS66]
4146.70         5       ArIII      [SS66]
4147.377        2        ArII      [SS66]
4149.03         3       ArIII      [SS66]
4150.67         3        NeII      [SS66]
4152.512        5        CIII      [SS66]
4153.302        7         OII      [SS66]
4154.77         2         NII      [SS66]
4156.090       12        ArII      [SS66]
4156.39         1         NII      [SS66]
4156.49         6        CIII      [SS66]
4156.76         2        CIII      [SS66]
4157.01         3         NII      [SS66]
4158.76         0          OV      [SS66]
4160.50         2         NII      [SS66]
4161.14         1         NII      [SS66]
4162.86         7        CIII      [SS66]
4163.26         2        CIII      [SS66]
4166.95         1        CIII      [SS66]
4168.967        3         HeI      [SS66]
4168.967        3        ArII      [SS66]
4169.230        4         OII      [SS66]
4169.38         1         NII      [SS66]
4171.607        6         NII      [SS66]
4176.161        8         NII      [SS66]
4179.302       12        ArII      [SS66]
4179.674        5         NII      [SS66]
4181.10         2         NII      [SS66]
4183.345       10        SiII      [SS66]
4185.456        8        OII       [SS66]
4186.90         9        CIII      [SS66]
4187.137        5        SiII      [SS66]
4189.653      250        ArII      [SS66]
4189.788       10         OII      [SS66]
4190.724      100        SiII      [SS66]
4192.50         2         OII      [SS66]
4195.70         5        NIII      [SS66]
4198.133       50        SiII      [SS66]
4199.87         2        HeII      [SS66]  (4f-11g)
4199.892        6        ArII      [SS66]
4199.980        5         NII      [SS66]
4200.02         6        NIII      [SS66]
4200.02         6        NIII      [SS66]
4200.657       30        SiII      [SS66]
4200.898       40        SiII      [SS66]
4201.971       12        ArII      [SS66]
4203.410       11        ArII      [SS66]
4206.51         2         NII      [SS66]
4207.50         3         NII      [SS66]
4211.679        2       SiIII      [SS66]
4212.407        7        SiIV      [SS66]
4215.69         3        NIII      [SS66]
4217.15         3        NeII      [SS66]
4218.667       11        ArII      [SS66]
4219.76         6        NeII      [SS66]
4222.640       10        ArII      [SS66]
4226.607        5        ArII      [SS66]
4227.743        8        NII       [SS66]
4228.162       20        ArII      [SS66]
4231.60         4        NeII      [SS66]
4232.864       10        SiII      [SS66]
4233.86         3        NeII      [SS66]
4236.91       285         NII      [RC80]
4237.05       220         NII      [RC80]
4241.78       450         NII      [RC80]
4250.65       120        NeII      [RC80]
4253.6        360        SIII      [RC80]
4253.74         4         OII      [SS66]
4253.98         4         OII      [SS66]
4255.42         1        CIII      [SS66]
4256.455        1        CIII      [SS66]
4257.894        2        CIII      [SS66]
4259.202        1        SiII      [SS66]
4266.528       25        ArII      [SS66]
4267.003       18         CII      [SS66]
4267.258       20         CII      [SS66]
4267.490        3        ArII      [SS66]
4267.730        3        ArII      [SS66]
4275.158        8        ArII      [SS66]
4275.52         4         OII      [SS66]
4275.90         0         OII      [SS66]
4276.21         0         OII      [SS66]
4276.64         3         OII      [SS66]
4276.71         1         OII      [SS66]
4277.40         1         OII      [SS66]
4277.90         1         OII      [SS66]
4281.25         0         OII      [SS66]
4281.40         0         OII      [SS66]
4282.82         0         OII      [SS66]
4282.96         1         OII      [SS66]
4283.13         0         OII      [SS66]
4283.75         0         OII      [SS66]
4284.51         1        NIII      [SS66]
4285.70         3         OII      [SS66]
4285.704        3         CII      [SS66]
4288.72         1        NIII      [SS66]
4288.83         1         OII      [SS66]
4289.876        2         CII      [SS66]
4290.40         6        NeII      [SS66]
4290.55         1        NIII      [SS66]
4290.80         3        NIII      [SS66]
4291.25         1         OII      [SS66]
4291.819        3         CII      [SS66]
4292.23         0         OII      [SS66]
4294.76         0        NIII      [SS66]
4294.82         3         OII      [SS66]
4295.920        4         CII      [SS66]
4297.964        7        ArII      [SS66]
4300.449        3         CII      [SS66]
4302.650       12        ArII      [SS66]
4303.06         0         OII      [SS66]
4303.82         5         OII      [SS66]
4314.104        3        SiIV      [SS66]
4317.139        8         OII      [SS66]
4317.260        8         CII      [SS66]
4318.600        5         CII      [SS66]
4319.631        8         OII      [SS66]
4319.636        2        ArII      [SS66]
4319.93         1         OII      [SS66]
4325.560        8        CIII      [SS66]
4328.175        5        SiIV      [SS66]
4332.03        50        ArII      [RC80]
4332.91        90        NIII      [RC80]
4338.672        3        HeII      [SS66]      4f->10g
4340.468      200      Hgamma      [SS66]
4345.562        7         OII      [SS66]
4348.063       50        ArII      [SS66]
4348.36         5        NIII      [SS66]
4349.426        8         OII      [SS66]
4351.269        6         OII      [SS66]
4366.896        7         OII      [SS66]
4367.50         3        CIII      [SS66]
4369.28         4         OII      [SS66]
4369.77         5        NeII      [SS66]
4370.751       15        ArII      [SS66]
4371.329       20        ArII      [SS66]
4372.350        6         CII      [SS66]
4372.491        5        ArII      [SS66]
4374.272        9         CII      [SS66]
4374.857        6        ArII      [SS66]
4375.009        4         CII      [SS66]
4375.948       12        ArII      [SS66]
4376.562        5         CII      [SS66]
4376.957        5        SiII      [SS66]
4377.626        8       SiIII      [SS66]
4379.09        10        NIII      [SS66]
4379.667       20        ArII      [SS66]
4387.9294      50         HeI      [SS66]
4388.016        4        CIII      [SS66]
4390.564       10        MgII      [SS66]
4391.94        10        NeII      [SS66]
4394.622        3        ArII      [SS66]
4395.95         7         OII      [SS66]
4403.734        2        SiIV      [SS66]
4404.903        5        ArII      [SS66]
4405.351        4       SiIII      [SS66]
4405.901        6       SiIII      [SS66]
4406.02         1         OII      [SS66]
4406.469        2        ArII      [SS66]
4406.721        8       SiIII      [SS66]
4409.161        2         CII      [SS66]
4409.161        2         CII      [SS66]
4409.979        5         CII      [SS66]
4411.163        6         CII      [SS66]
4411.506        7         CII      [SS66]
4411.652        0        SiIV      [SS66]
4412.54         2        NeII      [SS66]
4412.905        3        ArII      [SS66]
4413.20         4        NeII      [SS66]
4413.255        1         CII      [SS66]
4414.37         1         OII      [SS66]
4414.909       10         OII      [SS66]
4428                     I.S.
4414.909       10         OII      [SS66]
4416.77         2        NeII      [SS66]
4416.972        8         OII      [SS66]
4417.07         4         NII      [SS66]
4417.82         1         NII      [SS66]
4420.912       12        ArII      [SS66]
4421.38         3        NeII      [SS66]
4423.556        3       SiIII      [SS66]
4426.005       25        ArII      [SS66]
4427.236        5         NII      [SS66]
4427.964        4         NII      [SS66]
4427.994        8        MgII      [SS66]
4428.54         6        NeII      [SS66]
4429.60         2        NeII      [SS66]
4430.192       20        NeII      [SS66]
4430.90         4        NeII      [SS66]
4431.004       15        NeII      [SS66]
4431.67         1        NeII      [SS66]
4431.816        3        NeII      [SS66]
4432.26         1        NeII      [SS66]
4432.735        8         NII      [SS66]
4433.475        5         NII      [SS66]
4433.841       10        ArII      [SS66]
4433.990        9        MgII      [SS66]
4434.43         2        OIII      [SS66]
4436.486        5        MgII      [SS66]
4436.598        4        MgII      [SS66]
4437.551       15         HeI      [SS66]
4438.808        1        ArII      [SS66]
4439.30         3        NeII      [SS66]
4439.463        7        ArII      [SS66]
4439.878        4        ArII      [SS66]
4439.95         2        NeII      [SS66]
4440.1          1        OIII      [SS66]
4440.122        4        ArII      [SS66]
4440.34         4         CIV      [SS66]
4447.033       12         NII      [SS66]
4447.82         0        OIII      [SS66]
4448.21         6         OII      [SS66]
4448.88         3        ArII      [SS66]
4448.881        8        ArII      [SS66]
4452.377        6         OII      [SS66]
4452.55         1        NeII      [SS66]
4456.55         1        ArII      [SS66]
4452.95         5        NeII      [SS66]
4458.885        1        ArII      [SS66]
4459.933        3         NII      [SS66]
4460.560       12        ArII      [SS66]
4461.56         1        OIII      [SS66]
4465.40         4         OII      [SS66]
4466.28         4         OII      [SS66]
4467.88         4         OII      [SS66]
4469.32         3         OII      [SS66]
4469.41         4         OII      [SS66]
4471.479     1000         HeI      [SS66]
4471.682      120         HeI      [SS66]
4481.130      134        MgII      [SS66]
4481.327       13        MgII      [SS66]
4481.810       15        ArII      [SS66]
4482.884        3       SiIII      [SS66]
4488.09         2         OII      [SS66]
4488.17         2         OII      [SS66]
4491.25         3         OII      [SS66]
4494.048        6       SiIII      [SS66]
4495            -         NIV      [SS66]
4498.543        7        ArII      [SS66]
4498.94         5        NeII      [SS66]
4502.52       0.5        NeII      [SS66]
4502.931        7        ArII      [SS66]
4503.08         1        ArII      [SS66]
4507.557        6         NII      [SS66]
4510.92         6        NIII      [SS66]
4512.282        5         CaI      [SS66]
4514.89         7        NIII      [SS66]
4515.33         3        CIII      [SS66]
4515.78         5        CIII      [SS66]
4516.77         6        CIII      [SS66]
4517.526        3        ArII      [SS66]
4517.79         2        NeII      [SS66]
4518.18         3        NIII      [SS66]
4522.66         4        NeII      [SS66]
4523.60         1        NIII      [SS66]
4527.86         0        NIII      [SS66]
4529.7          0        OIII      [SS66]
4530.410        9         NII      [SS66]
4530.84         1        NIII      [SS66]
4534.57         3        NIII      [SS66]
4535.11         2        NIII      [SS66]
4535.47         3        NeII      [SS66]
4535.492        6        ArII      [SS66]
4541.591        5        HeII      [SO82]   (4f-9g)
4546.36         3        NIII      [SS66]
4547.34        10        NIII      [SS66]
4552.527        7         NII      [SS66]
4552.616       30       SiIII      [SS66]
4553.996        8       SiIII      [SS66]
4563.751        7        ArII      [SS66]
4564.415        7        ArII      [SS66]
4567.82        25       SiIII      [RC80]
4569.06       100        NeII      [RC80]
4574.76        20       SiIII      [RC80]
4589.896       25        ArII      [SS66]
4590.971        9         OII      [SS66]
4596.174        8         OII      [SS66]
4598.760       10        ArII      [SS66]
4601.480       11         NII      [SS66]
4602.11         2         OII      [SS66]
4602.53         3         NII      [SS66]
4603.2          -          NV      [SS66]
4606.33        90         NIV      [RC80]
4607.16       450         NII      [RC80]
4609.42         4         OII      [SS66]
4609.560       25        ArII      [SS66]
4610.14         3         OII      [SS66]
4613.866        9         NII      [SS66]
4619.66         7       SiIII      [RC80]
4619.98       250          NV      [RC80]
4621.39       450         NII      [RC80]
4628.62         3        SiIV      [RC80]
4629.98         2         CII      [SS66]
4630.543       14         NII      [SS66]
4630.878        2        MgII      [SS66]
4631.241        9        SiIV      [SS66]
4631.405        1        MgII      [SS66]
4634.14        90        NIII      [RC80]
4637.233       12        ArII      [SS66]
4638.854        6         OII      [SS66]
4631.91         2         CII      [SS66]
4640.64       120        NIII      [RC80]
4641.81       360         OII      [RC80]
4643.08       550         NII      [RC80]
4647.42        14        CIII      [SS66]
4647.45        14       SiIII      [SS66]
4648.933       10        FeII      [SS66]
4649.139       10         OII      [SS66]
4650.25        13        CIII      [SS66]
4650.841        6         OII      [SS66]
4651.47        11        CIII      [SS66]
4654.323       10        SiIV      [SS66]
4658.30         9         CIV      [SS66]
4661.635        9         OII      [SS66]
4663.64         6        CIII      [SS66]
4665.86         8        CIII      [SS66]
4665.869        8       SiIII      [SS66]
4667.14         1        SiIV      [SS66]
4667.206        5         NII      [SS66]
4669.33         0         OII      [SS66]
4669.53         0         OII      [SS66]
4673.273       20        SiIV      [SS66]
4673.273       20        SiIV      [SS66]
4673.297        0        SiIV      [SS66]
4673.75         4         OII      [SS66]
4673.95         6        CIII      [SS66]
4674.909        5         NII      [SS66]
4676.234        8         OII      [SS66]
4678.14         6         NII      [SS66]
4681.494        2        ArII      [SS66]
4683.022        9       SiIII      [SS66]
4683.797        7       SiIII      [SS66]
4685.4          1         CIV      [SS66]
4685.682      300        HeII      [SS66]      3d->4f
4691.47         1         OII      [SS66]
4694.637        6         NII      [SS66]
4695.89         2         NII      [SS66]
4696.36         2         OII      [SS66]
4698.48         1         OII      [SS66]
4698.55         1         NII      [SS66]
4698.99         3         OII      [SS66]
4699.21         7         OII      [SS66]
4701.23         2         OII      [SS66]
4702.51         2         NII      [SS66]
4703.18         3         OII      [SS66]
4703.359        2        ArII      [SS66]
4704.24         2         NII      [SS66]
4705.355        8         OII      [SS66]
4713.1455     150         HeI      [SS66]
4713.376       20         HeI      [SS66]
4716.651       16       SiIII      [SS66]
4718.38         4         NII      [SS66]
4719.37       1.5        NeII      [SS66]
4721.57         2         NII      [SS66]
4721.594       12        ArII      [SS66]
4724.33         1        CIII      [SS66]
4726.859       25        ArII      [SS66]
4727.41         2         CII      [RC80]
4730.16         1        CIII      [RC80]
4730.519        7       SiIII      [RC80]
4735.46         2         CII      [RC80]
4737.97         3         CII      [RC80]
4741.71         3         OII      [RC80]
4744.77         5         CII      [RC80]
4747.28         2         CII      [RC80]
4751.34         4         OII      [RC80]
4752.70         2         OII      [RC80]
4762            -         NIV      [RC80]
4772.57         2         OIV      [RC80]
4774.241        4         NII      [RC80]
4776.20         3        SiII      [RC80]
4779.09         2         OIV      [SS66]
4779.722        7         NII      [SS66]
4781.190        4         NII      [SS66]
4782.89         2        SiII      [SS66]
4783.43         4         OIV      [SS66]
4785.88         1         CIV      [SS66]
4786.155        5        ARII      [SS66]
4786.4         20         OIV      [SS66]
4787.7          3         OIV      [RC80]
4788.131        8         NII      [SS66]
4788.131        8         NII      [SS66]
4792.090        6        ArII      [SS66]
4792.29         5        SiII      [SS66]
4793.650        4         NII      [SS66]
4793.66         2        CIII      [SS66]
4794.22         2         OIV      [SS66]
4795.62         2        NeII      [SS66]
4798.25         5         OIV      [SS66]
4799.2         10         OIV      [SS66]
4800.43         8       SiIII      [RC80]
4803.29       450         NII      [RC80]
4806.020      550        ArII      [RC80]
4815.5        450         SII      [SS66]
4819.72        16       SiIII      [RC80]
4828.97        18       SiIII      [RC80]
4847.38       180          NI      [RC80]
4847.810      150        ArII      [RC80]
4858.82        90        NIII      [RC80]
4859.319        7        HeII      [SO82]      4f->8g
4859.6         80        CIII      [SS66]
4860.170        4         NII      [SS66]
4861.03         3         OII      [SS66]
4861.095       10        SiII      [SS66]
4861.33         4        NIII      [SS66]
4861.332      500       Hbeta      [SS66]
4862.57         4         CII      [SS66]
4864.95         3         OII      [SS66]
4866.919       12        ArII      [SS66]
4867.07         2         CII      [SS66]
4867.18         5        NIII      [SS66]
4867.557        5        ArII      [SS66]
4868.845        2        MgII      [SS66]
4871.58         5         OII      [SS66]
4873.58         2        NIII      [SS66]
4879.860        2        ArII      [SS66]
4881.81         0        NIII      [SS66]
4882                     I.S.
4882.233       10        ArII      [SS66]
4883.20        15        SiII      [SS66]
4889.033       15        ArII      [SS66]
4895.111        8         NII      [SS66]
4896.71         0        NIII      [SS66]
4902.65         3        SiII      [SS66]
4904.753       12        ArII      [SS66]
4906.88         5         OII      [SS66]
4906.99        20        SiII      [SS66]
4912.332        4       SiIII      [SS66]
4914.309        2        ArII      [SS66]
4921.9310     100         HeI      [SS66]
4924.60         6         OII      [SS66]
4925            -          CV      [SS66]
4933            -          NV      [SS66]
4933.206       25        ArII      [SS66]
4943.06         7         OII      [SS66]
4943.88         -          CV      [SO82]
4944.56         1          CV      [SO82]
4944.56         9          NV      [SO82]
4944.76         -          CV      [SO82]
4950.195        3        SiIV      [SS66]
4955.78         3         OII      [SS66]
4958.67         1         CII      [SS66]
4959.478        1        ArII      [SS66]
4959.92         1         CII      [SS66]
4964.73         4         CII      [SS66]
4965.073       25        ArII      [SS66]
4987.37       285         NII      [RC80]
4991.240        5         NII      [SS66]
4994.363       10         NII      [SS66]
4997.227        4         NII      [SS66]
5001.136       11         NII      [SS66]
5001.477       12         NII      [SS66]
5001.477       12         NII      [SS66]
5001.479        7        CaII      [SS66]
5002.703        0         NII      [SS66]
5003.88         9        CaII      [SS66]
5005.149       14         NII      [SS66]
5007.325       11         NII      [SS66]
5010.620       10         NII      [SS66]
5011.30         5         NII      [SS66]
5010.620       10         NII      [SS66]
5015.6779     500    HeI,FeII      [SS66]
5016.387        9         NII      [SS66]
5016.58         1         CIV      [SS66]
5018.39         2         CIV      [SS66]
5018.434       12        FeII      [SS66]
5022.06         0         NII      [SS66]
5023.048        5         NII      [SS66]
5025.662        9         NII      [SS66]
5028.81         1         NII      [SS66]
5030.75         6       FeIII      [SS66]
5032.07         7         CII      [SS66]
5035.91         5         CII      [SS66]
5041.026     1000        SiII      [SS66]
5041.76         2         CII      [SS66]
5044.35         5         CII      [SS66]
5045.100       11         NII      [SS66]
5046.51         2         NII      [SS66]
5047.738       50    HeI,FeII      [SS66]
5049.24         2         CII      [SS66]
5055.981     1000        SiII      [SS66]
5056.314       30        SiII      [SS66]
5067            -          NV      [SS66]
5068.937        4        MgII      [SS66]
5073            -         NIV      [SS66]
5073.590        5         NII      [SS66]
5091.419       10       SiIII      [SS66]
5095.58         1         NII      [SS66]
5100.706       10       FeIII      [SS66]
5100.95        10        FeII      [SS66]
5104.437        5         NII      [SS66]
5107.91         1         CII      [SS66]
5112            -         OIV      [SS66]
5113.69         4         CII      [SS66]
5113.76         7       SiIII      [SS66]
5114            -          OV      [SS66]
5114.116        8       SiIII      [SS66]
5116.75         2         CII      [SS66]
5119.45         4         CII      [SS66]
5120.10         3         CII      [SS66]
5121.82         5         CII      [SS66]
5122.15         2         CII      [SS66]
5125.20         4         CII      [SS66]
5126.93         2         CII      [SS66]
5132.94        12         CII      [SS66]
5133.28        12         ‘II      [SS66]
5135.110        3       SiIII      [SS66]
5136.795        6        FeII      [SS66]
5137.26         7         CII      [SS66]
5139.17         9         CII      [SS66]
5141.790       20        ArII      [SS66]
5143.49        12         CII      [SS66]
5145.16        15         ‘II      [SS66]
5151.09        13         CII      [SS66]
5156.10         6        FeII      [SS66]
5159.505        1        ArII      [SS66]
5160.02         4         OII      [SS66]
5162.742        5        ArII      [SS66]
5165.774        8        ArII      [SS66]
5168.056        4         NII      [SS66]
5170.168        4         NII      [SS66]
5171.30         2         NII      [SS66]
5171.45         4         NII      [SS66]
5172.346        4         NII      [SS66]
5172.970        3         NII      [SS66]
5173.386        5         NII      [SS66]
5174.463        4         NII      [SS66]
5175.891        6         NII      [SS66]
5176.563        2         NII      [SS66]
5177.060        4         NII      [SS66]
5179.35         7         NII      [SS66]
5179.52         7         NII      [SS66]
5180.352        4         NII      [SS66]
5181.90       100        SiII      [SS66]
5183.200        4         NII      [SS66]
5184.964        4         NII      [SS66]
5185.25       100        SiII      [SS66]
