Calculation of the collision strengths for NV ion by distorted wave method

Program of V.F.Bratsev and V.I.Ochkur (version 1997)was used


    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      3s1 2S
DEteor=   56.4238 eV;

COMMENT:
SCREEN =NE
ORT    =Y
EXCH   =YE
NUM PW1= 15
NUM PW2= 15
NUM MMP= 10

      E(eV)        E          IP         BCYY        STR          SB
   .5699E+02   .1010E+01   .5832E+00   .2638E-01   .6943E+00   .3286E-02
   .6207E+02   .1100E+01   .6352E+00   .2481E-01   .7110E+00   .9235E-02
   .6771E+02   .1200E+01   .6929E+00   .2327E-01   .7277E+00   .1160E-01
   .7335E+02   .1300E+01   .7507E+00   .2193E-01   .7428E+00   .1275E-01
   .8464E+02   .1500E+01   .8662E+00   .1968E-01   .7691E+00   .1355E-01
   .1128E+03   .2000E+01   .1155E+01   .1571E-01   .8187E+00   .1286E-01
   .1411E+03   .2500E+01   .1444E+01   .1311E-01   .8539E+00   .1148E-01
   .1693E+03   .3000E+01   .1732E+01   .1126E-01   .8801E+00   .1020E-01
   .2821E+03   .5000E+01   .2887E+01   .7208E-02   .9391E+00   .6850E-02
   .5642E+03   .1000E+02   .5775E+01   .3781E-02   .9852E+00   .3685E-02
   .1128E+04   .2000E+02   .1155E+02   .1927E-02   .1004E+01   .1905E-02
    from Born  .5000E+02   .2887E+02   .7709E-03   .1004E+01

2s-3s ABCDE % =  .1106E+01 -.7504E+00  .4884E+00 -.1517E+00 -.2185E-01      .0
================================================

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
TOTAL CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      3s1 2S
DEteor=    56.4238 eV;  DEX=    3.0346 DD=    2.0000 Ry;  HP=    1.0000
EXCH   =Y

    E           X         SBO        STR
  .1010E+01  .1010E+01  .1637E-01  .4309E+00
  .1100E+01  .1100E+01  .1606E-01  .4603E+00
  .1200E+01  .1200E+01  .1565E-01  .4894E+00
  .1400E+01  .1400E+01  .1478E-01  .5392E+00
  .1600E+01  .1600E+01  .1392E-01  .5804E+00
  .1800E+01  .1800E+01  .1311E-01  .6151E+00
  .2000E+01  .2000E+01  .1237E-01  .6447E+00
  .2500E+01  .2500E+01  .1079E-01  .7028E+00
  .3000E+01  .3000E+01  .9536E-02  .7455E+00
  .4000E+01  .4000E+01  .7713E-02  .8039E+00
  .5000E+01  .5000E+01  .6465E-02  .8422E+00
  .7000E+01  .7000E+01  .4876E-02  .8893E+00
  .1000E+02  .1000E+02  .3558E-02  .9271E+00
  .1500E+02  .1500E+02  .2451E-02  .9582E+00
  .2000E+02  .2000E+02  .1870E-02  .9743E+00
  .5000E+02  .5000E+02  .7709E-03  .1004E+01

ABCDE % =  .1013E+01 -.9818E+00  .5643E+00 -.1690E+00  .2743E-02      .1
---------------------------------
    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      4s1 2S
DEteor=   75.0198 eV;

COMMENT:
SCREEN =NE
ORT    =Y
EXCH   =YE
NUM PW1= 15
NUM PW2= 15
NUM MMP= 10

      E(eV)        E          IP        BCYY         STR          SB
   .7577E+02   .1010E+01   .7754E+00   .3972E-02   .1390E+00   .5520E-03
   .8252E+02   .1100E+01   .8445E+00   .3738E-02   .1425E+00   .1540E-02
   .9002E+02   .1200E+01   .9213E+00   .3507E-02   .1458E+00   .1923E-02
   .9753E+02   .1300E+01   .9981E+00   .3302E-02   .1487E+00   .2102E-02
   .1125E+03   .1500E+01   .1152E+01   .2957E-02   .1537E+00   .2211E-02
   .1500E+03   .2000E+01   .1536E+01   .2353E-02   .1630E+00   .2055E-02
   .1875E+03   .2500E+01   .1919E+01   .1959E-02   .1697E+00   .1808E-02
   .2251E+03   .3000E+01   .2303E+01   .1681E-02   .1747E+00   .1590E-02
   .3751E+03   .5000E+01   .3839E+01   .1073E-02   .1858E+00   .1045E-02
   .7502E+03   .1000E+02   .7678E+01   .5613E-03   .1945E+00   .5532E-03
   .1500E+04   .2000E+02   .1536E+02   .2877E-03   .1994E+00   .2838E-03
   From Born   .5000E+02               .1142E-03   .1978E+00

ABCDE % =  .2099E+00 -.1235E+00  .7597E-01 -.2379E-01 -.1556E-02      .1
 --------------------------------------------------------------------------

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
TOTAL CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      4s1 2S
DEteor=    75.0198 eV;  DEX=    1.6600 DD=    2.0000 Ry;  HP=    1.0000
EXCH   =Y

    E           X         SBO        STR       FIT          %
  .1010E+01  .1010E+01  .2446E-02  .8558E-01  .0000E+00      .0
  .1100E+01  .1100E+01  .2405E-02  .9166E-01  .0000E+00      .0
  .1200E+01  .1200E+01  .2350E-02  .9768E-01  .0000E+00      .0
  .1400E+01  .1400E+01  .2227E-02  .1080E+00  .0000E+00      .0
  .1600E+01  .1600E+01  .2103E-02  .1166E+00  .0000E+00      .0
  .1800E+01  .1800E+01  .1984E-02  .1237E+00  .0000E+00      .0
  .2000E+01  .2000E+01  .1873E-02  .1298E+00  .0000E+00      .0
  .2500E+01  .2500E+01  .1634E-02  .1415E+00  .0000E+00      .0
  .3000E+01  .3000E+01  .1443E-02  .1500E+00  .0000E+00      .0
  .4000E+01  .4000E+01  .1164E-02  .1614E+00  .0000E+00      .0
  .5000E+01  .5000E+01  .9736E-03  .1686E+00  .0000E+00      .0
  .7000E+01  .7000E+01  .7315E-03  .1774E+00  .0000E+00      .0
  .1000E+02  .1000E+02  .5318E-03  .1843E+00  .0000E+00      .0
  .1500E+02  .1500E+02  .3652E-03  .1898E+00  .0000E+00      .0
  .2000E+02  .2000E+02  .2780E-03  .1926E+00  .0000E+00      .0
  .5000E+02  .5000E+02  .1142E-03  .1978E+00  .0000E+00      .0

ABCDE % =  .2012E+00 -.1785E+00  .8002E-01 -.1788E-01  .3465E-04      .0
-----------------------------------
    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      5s1 2S
DEteor=   83.3834 eV;

COMMENT:
SCREEN =NE
ORT    =Y
EXCH   =YE
NUM PW1= 15
NUM PW2= 15
NUM MMP= 10

      E(eV)      E (th)       IP         BCYY        STR          SB
   .8422E+02   .1010E+01   .8619E+00   .1385E-02   .5386E-01   .1975E-03
   .9172E+02   .1100E+01   .9387E+00   .1302E-02   .5516E-01   .5501E-03
   .1001E+03   .1200E+01   .1024E+01   .1219E-02   .5633E-01   .6856E-03
   .1084E+03   .1300E+01   .1109E+01   .1146E-02   .5735E-01   .7479E-03
   .1251E+03   .1500E+01   .1280E+01   .1023E-02   .5907E-01   .7836E-03
   .1668E+03   .2000E+01   .1707E+01   .8101E-03   .6239E-01   .7225E-03
   .2085E+03   .2500E+01   .2133E+01   .6735E-03   .6484E-01   .6323E-03
   .2502E+03   .3000E+01   .2560E+01   .5772E-03   .6668E-01   .5542E-03
   .4169E+03   .5000E+01   .4267E+01   .3681E-03   .7086E-01   .3618E-03
   .8338E+03   .1000E+02   .8534E+01   .1889E-03   .7274E-01   .1906E-03
   .1668E+04   .2000E+02   .1707E+02   .9463E-04   .7288E-01   .9753E-04

ABCDE % =  .9143E-01 -.7398E-01  .5564E-01 -.1935E-01 -.5030E-02      .4

================================================

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
TOTAL CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      5s1 2S
DEteor=    83.3834 eV;  DEX=    1.0530 DD=    2.0000 Ry;  HP=    1.0000
EXCH   =Y

    E           X         SBO        STR       FIT          %
  .1010E+01  .1010E+01  .8538E-03  .3321E-01  .0000E+00      .0
  .1100E+01  .1100E+01  .8366E-03  .3544E-01  .0000E+00      .0
  .1200E+01  .1200E+01  .8154E-03  .3768E-01  .0000E+00      .0
  .1400E+01  .1400E+01  .7712E-03  .4157E-01  .0000E+00      .0
  .1600E+01  .1600E+01  .7276E-03  .4483E-01  .0000E+00      .0
  .1800E+01  .1800E+01  .6861E-03  .4756E-01  .0000E+00      .0
  .2000E+01  .2000E+01  .6476E-03  .4987E-01  .0000E+00      .0
  .2500E+01  .2500E+01  .5646E-03  .5435E-01  .0000E+00      .0
  .3000E+01  .3000E+01  .4984E-03  .5758E-01  .0000E+00      .0
  .4000E+01  .4000E+01  .4018E-03  .6190E-01  .0000E+00      .0
  .5000E+01  .5000E+01  .3357E-03  .6464E-01  .0000E+00      .0
  .7000E+01  .7000E+01  .2519E-03  .6790E-01  .0000E+00      .0
  .1000E+02  .1000E+02  .1829E-03  .7045E-01  .0000E+00      .0
  .1500E+02  .1500E+02  .1255E-03  .7249E-01  .0000E+00      .0
  .2000E+02  .2000E+02  .9547E-04  .7353E-01  .0000E+00      .0
  .5000E+02  .5000E+02  .3918E-04  .7544E-01  .0000E+00      .0

ABCDE % =  .7687E-01 -.6607E-01  .2631E-01 -.4162E-02 -.3381E-04      .0
----------------------------------

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
TOTAL CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      6s1 2S
DEteor=    87.8491 eV;  DEX=     .7240 DD=    2.0000 Ry;  HP=    1.0000
EXCH   =Y

    E           X         SBO        STR       FIT          %
  .1010E+01  .1010E+01  .4090E-03  .1676E-01  .0000E+00      .0
  .1100E+01  .1100E+01  .3995E-03  .1783E-01  .0000E+00      .0
  .1200E+01  .1200E+01  .3885E-03  .1891E-01  .0000E+00      .0
  .1400E+01  .1400E+01  .3667E-03  .2083E-01  .0000E+00      .0
  .1600E+01  .1600E+01  .3456E-03  .2243E-01  .0000E+00      .0
  .1800E+01  .1800E+01  .3258E-03  .2379E-01  .0000E+00      .0
  .2000E+01  .2000E+01  .3074E-03  .2494E-01  .0000E+00      .0
  .2500E+01  .2500E+01  .2679E-03  .2717E-01  .0000E+00      .0
  .3000E+01  .3000E+01  .2364E-03  .2878E-01  .0000E+00      .0
  .4000E+01  .4000E+01  .1906E-03  .3092E-01  .0000E+00      .0
  .5000E+01  .5000E+01  .1591E-03  .3228E-01  .0000E+00      .0
  .7000E+01  .7000E+01  .1193E-03  .3389E-01  .0000E+00      .0
  .1000E+02  .1000E+02  .8663E-04  .3514E-01  .0000E+00      .0
  .1500E+02  .1500E+02  .5939E-04  .3614E-01  .0000E+00      .0
  .2000E+02  .2000E+02  .4517E-04  .3665E-01  .0000E+00      .0
  .5000E+02  .5000E+02  .1853E-04  .3759E-01  .0000E+00      .0

ABCDE % =  .3833E-01 -.3242E-01  .1202E-01 -.1278E-02 -.2567E-04      .0
================================================
    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    N V           Z =  7.
ENERGY IN TH
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      6s1 2S
DEteor=   87.8491 eV;   DEX=7.18 Ry

COMMENT:
SCREEN =NE
ORT    =Y
EXCH   =YE
NUM PW1= 15
NUM PW2= 15
NUM MMP= 10

      E(eV)        E          IP          CS         STR          SB
   .8873E+02   .1010E+01   .9081E+00   .6629E-03   .2716E-01   .9526E-04
   .9663E+02   .1100E+01   .9890E+00   .6226E-03   .2779E-01   .2652E-03
   .1054E+03   .1200E+01   .1079E+01   .5817E-03   .2832E-01   .3303E-03
   .1142E+03   .1300E+01   .1169E+01   .5455E-03   .2877E-01   .3599E-03
   .1318E+03   .1500E+01   .1349E+01   .4857E-03   .2956E-01   .3764E-03
   .1757E+03   .2000E+01   .1798E+01   .3834E-03   .3111E-01   .3457E-03
   .2196E+03   .2500E+01   .2248E+01   .3187E-03   .3232E-01   .3017E-03
   .2635E+03   .3000E+01   .2697E+01   .2728E-03   .3320E-01   .2640E-03
   .4392E+03   .5000E+01   .4495E+01   .1740E-03   .3530E-01   .1718E-03
   .8785E+03   .1000E+02   .8991E+01   .9140E-04   .3708E-01   .9030E-04
   .1757E+04   .2000E+02   .1798E+02   .4173E-04   .3386E-01   .4616E-04

ABCDE % =  .6836E-01 -.1027E+00  .1041E+00 -.4282E-01 -.9817E-02     1.6