Calculation of the collision strengths for H-like ions by distorted wave method

Program of V.F.Bratsev and V.I.Ochkur (version 1997)was used


    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    H             Z =  1.
ENERGY IN EV
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      3d1 2D
DEteor=    1.8897 eV;

    PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    H    Z =  1.  R2=50
ENERGY IN TH                                PW= 15/10
CROSS SECTION IN PI*A0**2
INIT. STATE:      1s1 2S
FINAL STATE:      2s1 2S
DEteor=   10.2043 eV;

COMMENT:          PW=15 is quite enough!
SCREEN =AP2
ORT    =Y
EXCH   =YE
NUM PW1= 25
NUM PW2= 25
NUM MMP= 10

  E         EP NYE    EP NN     AP1 YYE   AP1 YN     AP1 NN   AP2 YYE   AP2 YN    AP2 NN      B(DW)     E (TH)     STR
/td xyyyyyaaay
 .1010E+01 .4773E+00 .5727E+00 .5301E-01 .5662E-01 .1835E+01 .2489E+00 .2856E+00 .2850E+00  .6902E-01 .1010E+01 .1185E+01
 .1100E+01 .4418E+00 .5295E+00 .1605E+00 .1723E+00 .1036E+01 .2196E-01 .2542E-01 .6774E+00  .1883E+00 .1100E+01 .1138E+00
 .1200E+01 .4082E+00 .4884E+00 .1088E+00 .1195E+00 .7007E+00 .9533E-01 .1079E+00 .5187E+00  .2295E+00 .1200E+01 .5391E+00
 .1300E+01 .3795E+00 .4532E+00 .5108E-01 .5253E-01 .5444E+00 .1948E+00 .2289E+00 .4499E+00  .2457E+00 .1300E+01 .1194E+01
 .1500E+01 .3330E+00 .3960E+00 .2460E-01 .1605E-01 .3977E+00 .2640E+00 .3128E+00 .3839E+00  .2503E+00 .1500E+01 .1866E+01
 .2000E+01 .2560E+00 .3006E+00 .8810E-01 .9027E-01 .2723E+00 .2416E+00 .2860E+00 .2948E+00  .2228E+00 .2000E+01 .2277E+01
 .2500E+01 .2086E+00 .2418E+00 .1211E+00 .1346E+00 .2200E+00 .2017E+00 .2364E+00 .2390E+00  .1921E+00 .2500E+01 .2376E+01
 .3000E+01 .1764E+00 .2019E+00 .1269E+00 .1444E+00 .1865E+00 .1720E+00 .1992E+00 .2004E+00  .1671E+00 .3000E+01 .2431E+01
 .5000E+01 .1096E+00 .1212E+00 .9886E-01 .1118E+00 .1159E+00 .1082E+00 .1207E+00 .1208E+00  .1080E+00 .5000E+01 .2551E+01
 .7000E+01 .7971E-01 .8632E-01 .7515E-01 .8293E-01 .8362E-01 .7912E-01 .8612E-01 .8615E-01  .7933E-01 .7000E+01 .2610E+01
 .1000E+02 .5658E-01 .6013E-01 .5457E-01 .5870E-01 .5879E-01 .5635E-01 .6007E-01 .6008E-01  .5666E-01 .1000E+02 .2656E+01

----------------------------------
     PROGRAM  "DW_CI". VER. XY.0                16.02.00 22:34

     EXITATION CROSS SECTION OF        H I,    Z = 1,    1s1 2S -  2p1 2P
     DEteor=   10.2043 eV; R2=50
     Energy in TH, Cross section in  PI*A0**2

 METHOD=AP1(AP2,EP,SB=Born,NE=BC), ORT=N/Y, EXCH=N/Y, NUM PW1=30, NUM PW2=30

   E(TH)        SB NN      ZN YN       EP NN       AP1 NN     AP1 YN      AP2 NN     AP2 YN   eV   Bray       STR
/td xyyyyyyy
 0.1010E+01  0.2098E+00 0.6319E+00  0.2286E+01  0.3378E+01 0.7024E+00  0.1142E+00 0.9765E+00 1.37  0.4376   0.1064E+01
 0.1100E+01  0.6373E+00 0.5013E+00  0.2213E+01  0.1876E+01 0.5268E+00  0.1165E+01 0.8921E+00 1.47  0.4571   0.8691E+00
 0.1200E+01  0.8592E+00 0.4427E+00  0.2144E+01  0.1386E+01 0.5334E+00  0.1608E+01 0.1438E+00 1.725 0.5431   0.9601E+00
 0.1500E+01  0.1172E+01 0.3357E+00  0.1966E+01  0.1211E+01 0.3468E+00  0.1549E+01 0.9853E+00 1.96  0.5869  0.7803E+00
 0.2000E+01  0.1317E+01 0.9655E+00  0.1747E+01  0.1293E+01 0.1013E+01  0.1488E+01 0.1437E+01 2.45  0.6521  0.3039E+01
 0.2500E+01  0.1320E+01 0.1178E+01  0.1583E+01  0.1301E+01 0.1216E+01  0.1413E+01 0.1406E+01 3.43  0.7231  0.4559E+01
 0.3000E+01  0.1281E+01 0.1216E+01  0.1454E+01  0.1266E+01 0.1238E+01  0.1334E+01 0.1333E+01 5.33  0.7325  0.5570E+01
 0.4000E+01  0.1174E+01 0.1156E+01  0.1260E+01  0.1164E+01 0.1160E+01  0.1192E+01 0.1192E+01 6.86  0.6982  0.6957E+01
 0.5000E+01  0.1072E+01 0.1065E+01  0.1119E+01  0.1063E+01 0.1062E+01  0.1076E+01 0.1076E+01 9.80  0.6235  0.7969E+01
 0.7000E+01  0.9079E+00 0.9065E+00  0.9243E+00  0.9019E+00 0.9018E+00  0.9039E+00 0.9039E+00 14.71 0.5208  0.9469E+01
 0.1000E+02  0.7411E+00 0.7409E+00  0.7427E+00  0.7367E+00 0.7367E+00  0.7359E+00 0.7359E+00 19.61 0.4447  0.1105E+02
----------------------
   PROGRAM  "DW_CI". VER. XY.0

EXITATION CROSS SECTION OF    H             Z =  1.
ENERGY IN EV
CROSS SECTION IN PI*A0**2
INIT. STATE:      2s1 2S
FINAL STATE:      3p1 2P
DEteor=    1.8897 eV;

COMMENT:
SCREEN =ZN
ORT    =N
EXCH   =N
NUM PW1= 25
NUM PW2= 25
NUM MMP= 15

    E          X       BRAY      AP2 YYE   AP2 NYE   AP2 NN    ZN NN       SBO        AP1 YYE      STR
/td xayyyyyyy                                                  (Born)
 .3800E+01 .2011E+01 .6746E+01 .1582E+02  .1715E+02 .1840E+02 .1470E+02 .1344E+02  .1010E+02  .2579E+02
 .4300E+01 .2276E+01 .6482E+01 .1724E+02  .1774E+02 .1957E+02 .1637E+02 .1514E+02  .1283E+02  .3251E+02
 .4800E+01 .2540E+01 .6366E+01 .1809E+02  .1829E+02 .2026E+02 .1752E+02 .1635E+02  .1482E+02  .3883E+02
 .5400E+01 .2858E+01 .6331E+01 .1872E+02  .1879E+02 .2070E+02 .1841E+02 .1734E+02  .1635E+02  .4591E+02
 .7400E+01 .3916E+01 .7554E+01 .1926E+02  .1926E+02 .2064E+02 .1934E+02 .1858E+02  .1813E+02  .6609E+02
 .9800E+01 .5186E+01 .7446E+01 .1868E+02  .1868E+02 .1957E+02 .1883E+02 .1831E+02  .1804E+02  .8523E+02
 .1480E+02 .7832E+01 .8662E+01 .1663E+02  .1663E+02 .1706E+02 .1677E+02 .1650E+02  .1639E+02  .1146E+03
 .1980E+02 .1048E+02 .9049E+01 .1476E+02  .1476E+02 .1499E+02 .1488E+02 .1472E+02  .1466E+02  .1361E+03
 .2480E+02 .1312E+02 .8978E+01 .1326E+02  .1326E+02 .1341E+02 .1335E+02 .1324E+02  .1323E+02  .1529E+03
 .3480E+02 .1842E+02 .8420E+01 .1106E+02  .1106E+02 .1112E+02 .1111E+02 .1105E+02  .1105E+02  .1786E+03
 .4422E+02 .2340E+02 .8249E+01 .9568E+01  .9568E+01 .9597E+01 .9644E+01 .9606E+01  .9620E+01  .1969E+03
 .5980E+02 .3165E+02 .7283E+01 .7983E+01  .7983E+01 .7993E+01 .7973E+01 .7952E+01  .7966E+01  .2202E+03
 .8980E+02 .4752E+02 .5621E+01 .6060E+01  .6060E+01 .6061E+01 .6070E+01 .6060E+01  .6064E+01  .2517E+03
 .1398E+03 .7398E+02 .4267E+01 .4427E+01  .4427E+01 .4427E+01 .4433E+01 .4429E+01  .4432E+01  .2862E+03
 .1898E+03 .1004E+03 .3462E+01 .3536E+01  .3536E+01 .3536E+01 .3538E+01 .3536E+01  .3537E+01  .3101E+03
 .4898E+03 .2592E+03 .1694E+01 .1700E+01  .1700E+01 .1700E+01 .1700E+01 .1699E+01  .1700E+01  .3845E+03
 .9888E+03 .5233E+03 .9468E+00 .9625E+00  .9625E+00 .9625E+00 .9628E+00 .9627E+00  .9627E+00  .4397E+03
------------------------
PROGRAM  "BO_CI". VER. XY.2  (BRATSEV.V.F.)

EXITATION OF Be IV                           Z =  4.
INIT. STATE:      1s1 2S
FINAL STATE:      2s1 2S
DEteor=   163.2684 eV;  DEX= 9999.1410 DD=    0.0000 Ry  HP=    1.0000
ENERGY IN trh
TOTAL CROSS SECTION IN pi*a0**2
EXCHANGE SWITCHED OFF                  Be, Z=4, 1s - 2s

     X         SB        SB YN       EP NN       AP2 NN     AP2 YN      AP1 NN     AP1 YN         STR
/td xyyyyy
 0.1010E+01 0.2696E-03 0.3477E-03  0.2238E-02  0.2051E-02 0.3521E-03  0.2051E-02 0.3521E-03    0.2053E-01
 0.1100E+01 0.7354E-03 0.1680E-03  0.2069E-02  0.1921E-02 0.8275E-03  0.1921E-02 0.8275E-03    0.6099E-01
 0.1200E+01 0.8965E-03 0.3244E-03  0.1908E-02  0.1792E-02 0.1075E-02  0.1792E-02 0.1075E-02    0.8112E-01
 0.1500E+01 0.9779E-03 0.3838E-04  0.1547E-02  0.1483E-02 0.1213E-02  0.1483E-02 0.1213E-02    0.1106E+00
 0.2000E+01 0.8702E-03 0.1905E-03  0.1175E-02  0.1143E-02 0.1059E-02  0.1143E-02 0.1059E-02    0.1312E+00
 0.2500E+01 0.7502E-03 0.3180E-03  0.9453E-03  0.9260E-03 0.8922E-03  0.9260E-03 0.8922E-03    0.1414E+00
 0.3000E+01 0.6526E-03 0.3683E-03  0.7879E-03  0.7758E-03 0.7601E-03  0.7758E-03 0.7601E-03    0.1476E+00
 0.4000E+01 0.5135E-03 0.3809E-03  0.5912E-03  0.5855E-03 0.5811E-03  0.5855E-03 0.5811E-03    0.1549E+00
 0.5000E+01 0.4218E-03 0.3544E-03  0.4739E-03  0.4682E-03 0.4667E-03  0.4682E-03 0.4667E-03    0.1590E+00
 0.7000E+01 0.3099E-03 0.2895E-03  0.3373E-03  0.3366E-03 0.3363E-03  0.3366E-03 0.3363E-03    0.1636E+00
 0.1000E+02 0.2213E-03 0.2165E-03  0.2313E-03  0.2303E-03 0.2303E-03  0.2303E-03 0.2303E-03    0.1669E+00

ABCDE % = 0.3483E+00-0.6578E+00 0.8705E+00-0.5428E+00-0.5422E-01    11.0